ggml-zdnn: fix #15414, activate FP16 and BF16 acceleration and incorrect zTensor free (#15839)

This commit is contained in:
Aaron Teo
2025-09-13 02:39:52 +08:00
committed by GitHub
parent 4bf5549269
commit 40be51152d
6 changed files with 7760 additions and 3539 deletions

View File

@@ -241,8 +241,8 @@ IBM VXE/VXE2 SIMD acceleration depends on the BLAS implementation. It is strongl
| | VX/VXE/VXE2 | zDNN | Spyre |
|------------|-------------|------|-------|
| FP32 | ✅ | ✅ | ❓ |
| FP16 | ✅ | | ❓ |
| BF16 | 🚫 | | ❓ |
| FP16 | ✅ | | ❓ |
| BF16 | 🚫 | | ❓ |
| Q4_0 | ✅ | ❓ | ❓ |
| Q4_1 | ✅ | ❓ | ❓ |
| MXFP4 | 🚫 | ❓ | ❓ |
@@ -272,4 +272,4 @@ IBM VXE/VXE2 SIMD acceleration depends on the BLAS implementation. It is strongl
- 🚫 - acceleration unavailable, will still run using scalar implementation
- ❓ - acceleration unknown, please contribute if you can test it yourself
Last Updated by **Aaron Teo (aaron.teo1@ibm.com)** on Sep 6, 2025.
Last Updated by **Aaron Teo (aaron.teo1@ibm.com)** on Sep 7, 2025.

View File

@@ -18,6 +18,7 @@ Legend:
| ACC | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| ADD | ❌ | ✅ | ✅ | ✅ | 🟡 | 🟡 | ✅ | ✅ | ❌ |
| ADD1 | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| ADD_ID | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| ARANGE | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| ARGMAX | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| ARGSORT | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
@@ -26,6 +27,7 @@ Legend:
| CONT | ❌ | 🟡 | ✅ | ✅ | ✅ | 🟡 | 🟡 | 🟡 | ❌ |
| CONV_2D | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
| CONV_2D_DW | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| CONV_3D | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| CONV_TRANSPOSE_1D | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| CONV_TRANSPOSE_2D | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| COS | ❌ | ✅ | ✅ | ✅ | 🟡 | ❌ | ✅ | 🟡 | ❌ |
@@ -49,9 +51,11 @@ Legend:
| GET_ROWS | ❌ | 🟡 | ✅ | 🟡 | ✅ | 🟡 | 🟡 | 🟡 | ❌ |
| GET_ROWS_BACK | ❌ | ❌ | 🟡 | 🟡 | ❌ | ❌ | ❌ | ❌ | ❌ |
| GROUP_NORM | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| GROUP_NORM_MUL_ADD | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| HARDSIGMOID | ❌ | ✅ | ✅ | 🟡 | 🟡 | ❌ | 🟡 | ❌ | ❌ |
| HARDSWISH | ❌ | ✅ | ✅ | 🟡 | 🟡 | ❌ | 🟡 | ❌ | ❌ |
| IM2COL | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ | ❌ |
| IM2COL_3D | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| L2_NORM | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| LEAKY_RELU | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| LOG | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
@@ -61,7 +65,9 @@ Legend:
| MUL_MAT_ID | ❌ | 🟡 | ✅ | ✅ | ✅ | 🟡 | 🟡 | ✅ | ❌ |
| NEG | ❌ | ✅ | ✅ | 🟡 | 🟡 | ❌ | 🟡 | ❌ | ❌ |
| NORM | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | 🟡 | ❌ |
| NORM_MUL_ADD | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| OPT_STEP_ADAMW | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| OPT_STEP_SGD | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| OUT_PROD | 🟡 | ❌ | 🟡 | 🟡 | ❌ | ❌ | 🟡 | ❌ | ❌ |
| PAD | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| PAD_REFLECT_1D | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
@@ -98,6 +104,7 @@ Legend:
| SUM | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| SUM_ROWS | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| SWIGLU | ❌ | ✅ | ✅ | ✅ | 🟡 | ✅ | ✅ | 🟡 | ❌ |
| SWIGLU_OAI | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| TANH | ❌ | ✅ | ✅ | 🟡 | 🟡 | ✅ | 🟡 | 🟡 | ❌ |
| TIMESTEP_EMBEDDING | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
| UPSCALE | ❌ | 🟡 | ✅ | ✅ | 🟡 | ✅ | 🟡 | ✅ | ❌ |

File diff suppressed because it is too large Load Diff